
Brac Bank Freedom Fixed Deposit
Key Product Features
Interest Rate | 4.75% | 4.25% | 4.25% | 4.75% |
---|---|---|---|---|
Tenure | 1 year | 3 years | 3 years | 6 months |
Interest Rate Additional Info | Minimum amount required to open the General FD account is BDT 10,000 | |||
Compounding | Quarterly | |||
Double/Triple Deposit? | N/A | |||
Islamic/Conventional? | Conventional | |||
Min. Amount | 10000 BDT | |||
Max. Amount | N/A |
Fees and Charges
Monthly Interest Before Tax | N/A |
---|---|
Excise Duty | BDT 20000< BDT 100000 : BDT 150, BDT 100000< BDT 1000000 : BDT 500, BDT 10 Lac < 1 crore : BDT 1500, 1 crore< 5 crore : BDT 7500, BDT 5 crore and above : BDT 15000. |
Bank Charge | N/A |
VAT | 15% |
Eligibility
Eligibility
#Must be a Bangladeshi citizen. #Minimum 18 years old.
Documents
Linked Account, Applicant's and nominee's 2 copies PP size Photograph, Applicant's and nominee's photocopy of NID, TIN certificates (If any).
#Must be a Bangladeshi citizen. #Minimum 18 years old.
Documents
Linked Account, Applicant's and nominee's 2 copies PP size Photograph, Applicant's and nominee's photocopy of NID, TIN certificates (If any).
Other Information
Features & Benefits
10% tax on interest if applicant have TIN, if they don't have TIN then 15% Tax is applicable on interest.
10% tax on interest if applicant have TIN, if they don't have TIN then 15% Tax is applicable on interest.